- Hauj lwm yam khoom
- nta
- Nug
Basic Info
khoom piav qhia
project | specification | |
Kev tawm tswv yim | nyob voltage | Peb theem 380V ± 20% |
Lub sijhawm luv | 50HZ ± 5% | |
tso zis | Maximum voltage tso zis | 380V |
zaus khwv | 0-400HZ | |
Input, tso zis tam sim no, overload muaj peev xwm | Saib cov kev qhia tshwj xeeb ntawm lub inverter hauv lub txee | |
Main tswj muaj nuj nqi | ||
Kev tiv thaiv muaj nuj nqi | ||
Kev tiv thaiv theem | IP20 |
nta
● Kev pib ruaj khov, tsis tshua muaj kev puas tsuaj rau cov cuab yeej siv tshuab;
● Lub zog txuag tau pom tseeb ntawm cov khoom siv uas xav tau kev ceev ceev;
● Lub txee txais kev cai txee lossis GGD txheem txee;